- Category
| Vegetarian (52) | Teahouse (35) | Chinese (52) |
| Japanese (62) | French (41) | Italian (65) |
| Other Asian (64) | Other Western (69) | Bars (66) |
- City
| Shanghai (18) | Beijing (15) | Hong Kong (13) |
| Macau (9) | Hainan (0) | Guangzhou/Shenzhen (11) |
| Other Area (0) |
| Name | City | Tel | ![]() |
|---|---|---|---|
| Amor | Guangzhou/Shenzhen | 020-8765-4361 | |
| Bunker Club | Guangzhou/Shenzhen | 020-3760-2691 | |
| Cave Bar | Guangzhou/Shenzhen | 020-8386-3660 | |
| Coco Track | Guangzhou/Shenzhen | 138-0886-0712 | |
| Fei Cui Min Zhu International Club | Guangzhou/Shenzhen | 0755-8236-3888 | |
| Gipsy King Bar | Guangzhou/Shenzhen | 020-8387-5177 | |
| IN CLUB | Guangzhou/Shenzhen | 0755-8261-1111 | |
| Lotus Pond Bar and Tavern | Guangzhou/Shenzhen | 020-8333-8989 | |
| SEN5ES Steakhouse & Bar | Guangzhou/Shenzhen | 020-3880-8528 | |
| Single Bar | Guangzhou/Shenzhen | 020-8358-3935 | |
| V Bar | Guangzhou/Shenzhen | 0755-2693-6888 |









