- Category
| Vegetarian (52) | Teahouse (35) | Chinese (52) |
| Japanese (62) | French (41) | Italian (65) |
| Other Asian (64) | Other Western (69) | Bars (66) |
- City
| Shanghai (29) | Beijing (11) | Hong Kong (13) |
| Macau (4) | Hainan (2) | Guangzhou/Shenzhen (9) |
| Other Area (1) |
| Name | City | Tel | ![]() |
|---|---|---|---|
| Amaroni s Little Italy | Hong Kong | 852-2891-8855 | |
| Avenue Restaurant | Hong Kong | 852-2315-1118 | |
| Black Sheep | Hong Kong | 852-2809-2021 | |
| Bubba Gump Shrimp Co. | Hong Kong | 852-2849-2867 | |
| Cafe Palette | Hong Kong | 852-2271-4048 | |
| Cascades | Hong Kong | 852-2584-7628 | |
| Delicatessen Corner | Hong Kong | 852-2315-1020 | |
| Goldlion Rest | Hong Kong | 852-2526-7712 | |
| Harbour Grill | Hong Kong | 852-2996-8433 | |
| Harlan' s | Hong Kong | 00852-2805-0566 | |
| Lion Rock Bistro | Hong Kong | 852-2338-8144 | |
| Restaurant Le Fauchon | Hong Kong | 852-2526-2136 | |
| SEVVA | Hong Kong | 852-2537-1388 |









